- Home
- Why Savannah
- Savannah Data
- Our Programs
- Biz Resources
- About Us

The ACCRA Cost of Living Index measures relative price levels for consumer goods and services in participating areas. The average for all participating places, both metropolitan and nonmetropolitan, equals 100, and each participant's index is read as a percentage of the average for all places.
| City | COLI (Avg = 100) |
| Chattanooga, TN | 89.9 |
| Birmingham, AL | 92.1 |
| Jackson, MS | 93.5 |
| Austin, TX | 94.5 |
| SAVANNAH | 94.8 |
| Atlanta, GA | 96.1 |
| Raleigh, NC | 99.3 |
| Chicago, IL | 110.3 |
| Seattle, WA | 121.0 |
| Boston, MA | 134.7 |
| Washington, DC | 136.4 |
| San Francisco, CA | 168.5 |
The TCCa Ambassadors meet at Cafe Ambrosia each Tuesday morning to introduce those new to…